Product Name | Type | Active Content % | Dosage % | Characteristic | MSDS | TDS |
Coadd™ H-6120 | HASE | 30 | 0.1-1.0 | Low-shear viscosity thickener with excellent thixotropic property and very high thickening efficiency. Suitable for mastic and stucco paints and lower the dosage of HASE type thickeners. | ||
Coadd™ H-6150 | HASE | 30 | 0.1-1.0 | Suitable for low shear-viscosity formulations, including those with reasonable medium shear-viscosity. In comparison with conventional non-associative thickeners, offers better water resistance and early scrub resistance. | ||
Coadd™ H-6350 | HASE | 29 | 0.1-2.0 | Hydrophobically modified alkali-soluble associative thickener. Suitable for paints with medium shear-viscosity (KU viscosity). In comparison to the same kind of commercial thickeners on the market, the paints with Coadd™ H-6350 have better leveling property and storage stability. | ||
Coadd™ H-6360 | HASE | 35 | 0.1-2.0 | Hydrophobically modified alkali-soluble associative thickener with a much higher thickening efficiency for medium-shear viscosity (KU viscosity) formulations.It can lower the dosage by 30-50% in comparison to conventional HASE type thickeners. | ||
Coadd™ A-6016 | ASE | 29 | 0.1-2.0 | Suitable for formulations with low shear-viscosity. The formulations will exhibit very good thixotropic behavior and excellent sag-resistance performance. Used in mastic and stucco coatings as well as acrylic paints (Conform to European standards). Can partially replace HEC in conventional coating systems. | ||
Coadd™ A-6018 | ASE | 29 | 0.1-1.5 | 50% more efficient than Coadd™ A-6016. Suitable for formulations with low shear-viscosity, but offering much higher aqueous thickening efficiency than the thickening agents of the same kind, making the systems more stable on pigment settling. Suitable for art paints and water-borne industrial coatings; also suitable for varnish with special functionality as well as water-rich formulations. | ||
Coadd™ U-6029 | HEUR | 25 | 0.3-3.0 | High-efficient low-to-medium shear viscosity HEUR associative thickener with excellent solvent dilution-resistant property, particularly on alcohols and ethers. It has good thickening efficiency at higher dosage. Suitable for water-borne industrial coatings and inks. | ||
Coadd™ U-6091 | HEUR | 25 | 0.3-3.0 | High-efficient low-to-medium shear viscosity HEUR associative thickener with excellent solvent dilution-resistant property, particularly on alcohols and ethers. It has good thickening efficiency at higher dosage. Suitable for water-borne industrial coatings and inks. | ||
Coadd™ U-6105 | HEUR | 32 | 0.3-3.0 | Nonionic HEUR associative thickener. It has very good effect on medium shear-viscosity (KU viscosity) and also provides good low-shear viscosity property. It can improve the flowability and leveling of the paints and provide excellent water and chemical resistance. | ||
Coadd™ U-6112N | HEUR | 20 | 0.3-3.0 | Nonionic HEUR associative thickener. Provides very good effect on low-shear viscosity. Provides the systems with very good pseudoplastic property and excellent sag-resistant performance. | ||
Coadd™ U-6299 | HEUR | 35 | 0.1-2.0 | Water-borne polyurethane low shear thickener has excellent thickening effect, stable viscosity after heat storage, and good anti settling and anti-sagging effect. | ||
Coadd™ U-6508 | HEUR | 20 | 0.3-3.0 | Nonionic HEUR associative thickener with very good thickening effect on medium shear-viscosity formulations. It can improve leveling property of the formulations, making the final paint films uniform with good gloss and color development, and excellent water resistance and chemical resistance. | ||
Coadd™ U-6920 | HEUR | 20 | 0.3-2.0 | Nonionic HEUR associative thickener to improve high shear-viscosity. It provides paint systems with excellent leveling property, making the final films uniform, especially suitable for high gloss and high leveling requirement systems. |
Building 17, No.3399 Kang-Xin Road,
Pu-Dong District, Shanghai,China