Additives | |||||
Category | Product Name | Type | Active Content % | Dosage % | Characteristic |
Rehology Modifier | Coadd™A-6016 | ASE | 29 | 0.1-2.0 | Suitable for formulations with low shear-viscosity. The formulations will exhibit very good thixotropic behavior and excellent sag-resistance performance. Used in mastic and stucco coatings as well as acrylic paints (Conform to European standards). Can partially replace HEC in conventional coating systems. |
Coadd™A-6018 | ASE | 29 | 0.1-1.5 | 50% more efficient than Coadd™A-6016. Suitable for formulations with low shear-viscosity, but offering much higher aqueous thickening efficiency than the thickening agents of the same kind, making the systems more stable on pigment settling. Suitable for art paints and water-borne industrial coatings; also suitable for varnish with special functionality as well as water-rich formulations. | |
Coadd™H-6120 | HASE | 30 | 0.1-1.0 | Low-shear viscosity thickener with excellent thixotropic property and very high thickening efficiency. Suitable for mastic and stucco paints and lower the dosage of HASE type thickeners. | |
Coadd™H-6150 | HASE | 30 | 0.1-1.0 | Suitable for low shear-viscosity formulations, including those with reasonable medium shear-viscosity. In comparison with conventional non-assosiative thickeners,offers better water resistance and early scrub resistance. | |
Coadd™H-6350 | HASE | 29 | 0.1-2.0 | Hydrophobically modified alkali-soluble associative thickener. Suitable for paints with medium shear-viscosity (KU viscosity). In comparison to the same kind of commercial thickeners on the market, the paints with Coadd™H-6350 have better leveling property and storage stability. | |
Coadd™H-6360 | HASE | 35 | 0.1-2.0 | Hydrophobically modified alkali-soluble associaitive thickener with a much higher thickening efficiency for medium-shear viscosity (KU viscosity) formulations. It can lower the dosage by 30-50% in comparison to conventional HASE type thickners. | |
Coadd™U-6112 | HEUR | 30 | 0.3-3.0 | Nonionic HEUR associative thickner. Provides very good effect on low-shear viscosity. Provides the systems with very good pseudoplastic property and excellent sag-resistant performance. | |
Coadd™U-6105 | HEUR | 32 | 0.3-3.0 | Nonionic HEUR associative thickener. It has very good effect on medium shear-viscosity (KU viscosity )and also provides good low-shear viscosity property. It can improve the flowability and leveling of the paints and provide excellent water and chemical resistance. | |
Coadd™U-6508 | HEUR | 25 | 0.3-3.0 | Nonionic HEUR associative thickener with very good thckening effect on medium shear-viscosity formulations. It can improve leveling property of the formulations, making the final paint films uniform with good gloss and color exhibit, and excellent water resistance and chemical resistance. | |
Coadd™U-6920 | HEUR | 20 | 0.3-2.0 | Nonionic HEUR associative thickener with high shear-viscosity. It provides paint systems with excellent leveling property, making the final films uniform, especially suitable for high gloss and high leveling paints. | |
Dispersant | Coadd™D-6037 | Ammonium salt of hydrophobically modified polyacrylic acid | 30 | 1.0-5.0 | Dispersant based on ammonium salt of hydrophobically modified acylic acid. Very good dispersing effect. With optimized hydrophobic modification,provides the paint formulations with excellent water resistance and early scrubb resistance. At the same time it also improves the anti rain-streaking property of the coatings. Suitable for dispersion applications in aqueous formulations with high-performance requirements. |
Coadd™D-6606 | Ammonium salt of hydrophobically modified polyacrylic acid | 28 | 1.0-5.0 | Good performance in dispersion and viscosity reduction fo both organic and inorganic pigments. With optimized hydrophobic modification, the product has excellent property in water resistance, offering superior performance in early water and rain-streaking resistance, while improving water permeabilty of the paint films. Coadd™D-6606 can be used alone, or together with other acrylic dispersants for various water-borne coating formulations, from flat to high-gloss paints, and from architectural to industrial to wood paints. In addition to improving the early water and chemical resistance of the paint films, it also provides very good performance in color exhibit and storage stability to the formulations. | |
Coadd™D-6130 | Sodium salt of polyacrylic acid | 43 | 0.2-3.0 | With the characteristics of fast viscosity reduction, high dispersion efficiency, and stability. Suitable for indoor coating formulations with high content of inorganic fillers. | |
Coadd™D-6170 | Ammonium salt of polyacrylic acid | 42 | 0.2-3.0 | With the characteristics of fast viscosity reduction, high dispersion efficiency, and stability. Suitable for indoor coating formulations with high requirement in water resistance. | |
Coadd™D-6228 | Block polymer | 100 | 10.0-50.0 | A super dispersant for water-borne, solvent-free, and solvent-borne formulations. It offers exellent viscosity reduction on inorganic pigments while providing low foam, excellent dispersion and color exhibit on organic pigments, especially for medium-to-high colors of carbon blacks. Used for grinding high-performance pigment slurries. It also has good performance in formulations for inks, pigmented paints, touch-up paints, and metal coatings. | |
Wetting Agent | Coadd™W-6185 | Nonionic multi-block polymer | 70±1 | 0.3-1.5 | HLB=17-18. A surfactant from specialty alcohol with no VOC. Broad application range in providing excellent overall performance for water-borne formulations, including emulsion and paint stability, slurry compatibility, pigment and filler wetting and dispersion, and workability, among others. |
Coadd™W-6186 | Nonionic multi-block polymer | 100 | 0.2-1.0 | HLB=12-14. Excellent wetting property, and suitable in water-borne formulations. Excellent pigment color exhibit and wetting for inorganic fillers. Low foam. Maintain liquid state at low temperature for easy handling in winter. Good viscosity stability to improve workability of the paints. | |
Coadd™W-6010 | Modified silicone polymer | 100 | 0.1-1.0 | Offers very fast wetting characteristic, and is capable of surface wetting and total wetting of the substrates. Very good compatibility with no cratering effect and no adverse impact on film clarity.Also has good penetrating property and is suitable for coatings on hard-to-wet substrates. | |
Coadd™W-6520 | Nonionic multi-block polymer | 25±1 | 0.3-0.6 | An additive specially developed for the formulations of water-borne multi-color paints. It is added to the base paint (dispersing phase)of the multi-color paints to improve the cohesion of base paint and enhance the elasticity of particles to ensure the stability in the shapes of multi-color particles. When used in the base paint of multi-color paints, it can also improve the separation of particles of different colors during pelleting to ensure the color stability of the paints. | |
Defoamers | Coadd™DF-6139 | Mineral oil | 100 | 0.1-1.0 | Fast and lasting defoaming effect. Broadly used in various water-borne formulations with good economic benefits. |
Coadd™DF-6136 | Mineral oil | 100 | 0.1-1.0 | Fast and lasting defoaming. Broadly used in various water-borne formulations with good economic benefits. | |
Coadd™DF-6860 | Modified silicone | 100 | 0.1-1.0 | Strong performance in anti-foam and defoaming with lasting effects.Fast defoaming rate. Suitable for the defoaming of micro and fine foams in mastic paint formulations. It also provides execllent defoaming performance in the stucco and rolling applications. Effectively prevent the foam formation during paint production and application, and suitable iin broad temperature and pH range. Easy to handle with good water dispersibility. | |
Emulsions | |||||
Product name | Solid content % | pH | MFFT ℃ | APEO/Formaldehyde | Characteristic |
Coxcen™1118 | 33±1 | 8±1 | <5 | No | A specially designed emulsion with small particle size and high adhesion for base coat applications. Able to penetrate and solidify the porous substrates, espcally for sealing the less strong putty layers. The product has excellent anti-efflorescence and anti-salting properties. It can also improve the adhesion between base coat and the subsquent coating layers. Broad adapatability for both clear and pigmented formulations. Good compatibility with cement, and can be sued on cement substrate under moist environment. |
Coxcen™2478 | 52±1 | 8±1 | <0 | No | A styrene-acrylic polymer emulsion specifically forexterior (top, middle and textured elastomeric) coatings. It is suitable for mid-coat and architecture coatings in low temperature. The product does not contain formaldehyde, APEO free. It fully meet the technical requirements under JGT172-2015 standards for type I exterior top coatings, with excellent properties in early water resistance and bubble resistance, dirt pick-up resistance and excellent mechanical and ionic stability. |
Coxcen™3709 | 40 | 8.3±1 | 20 | No | A high-eprformance silicone-acrylic emulsion specifically developed for multi-color paint formulations. The emulsion has good film clarity, good protection and stability on colloid particles. Suitable for multi-color sand-in-sand emulsions. |
Coxcen™3728 | 50±1 | 8.5±1 | 18 | No | A specially designed acrylic emulsion with excellent compatibility. Can be used for all different kinds of substrates and systems. Provides excellent overall performances, especially in adhesion, water & alkali resistance, durability, color & gloss retention. Suitable for flat to high gloss emulsion coating or acrylic pigmented formulations with high environmental standard requirement. |
Coxcen™5009 | 46±1 | 8±1 | 33 | No | Suitable for exteriro wall high gloss clear top coating , also used in stone-like coating and textured paint. Good water resistance,mechanical stability, compatibility and weather durability. The product also possess excellent gloss performance. |
Coxcen™5010 | 42±1 | 8.5±1 | 23 | No | Suitable as top coat for lacqure, stucco, multi-color, and art paint formulations. With excellent paint film density and high gloss. No water whitening in the accelerated hot-water immersion test. The hydrophobic design of the polymer greatly reduces the risk of paint film's chalking in weatherability tests. |
Building 17, No.3399 Kang-Xin Road,
Pu-Dong District, Shanghai,China