Product Name | Type | Active Content % | Dosage % | Characteristic | MSDS | TDS |
Coadd™ W-6010 | Modified silicone polymer | 100 | 0.1-1.0 | Rapid wetting of substrates, and is capable of surface wetting and total wetting of the substrates. Very good compatibility with no cratering effect and no adverse impact on film clarity. Also has good penetrating property and is suitable for coatings on hard-to-wet substrates. | ||
Coadd™ W-6011 | Modified silicone polymer | 100 | 0.1-1.0 | Excellent properties in surface wetting and penetration on the substrates and excellent anti-foam characteristic. Fast dispersing. Effectively reducing the shrink holes on the paint surface. Excellent film clarity and surface slip. Excellent compatibility for formulations with various resins and suitable on various substrates. | ||
Coadd™ W-6018 | Modified silicone polymer | 100 | 0.2-1.0 | Suitable for water-borne coating and printing ink systems. Strong substrate wetting performance, No foam stabilization and low foam formation properties. Also has strong substrate penetration, good compatibility in different systems, and no effect on film transparency. | ||
Coadd™ W-6019 | Modified silicone polymer | 100 | 0.2-1.0 | A silicone-based wetting agent, Improved leveling compared with W-6138. Has very strong surface wetting performance and good penetrating property. Its aqueous solution is transparent. It can provide optimized spray effect for water-borne paints. | ||
Coadd™ W-6031 | Gemini surfactant | 100 | 0.2-1.0 | A non ionic wetting agent with a defoaming effect and a dynamic wetting agent of the alkyne glycol type, suitable for various water-based coatings without affecting repainting. | ||
Coadd™ W-6138 | Modified silicone polymer | 100 | 0.2-1.0 | A silicone-based wetting agent. Has very strong surface wetting performance and good penetrating property. Its aqueous solution is transparent. It can provide optimized spray effect water-borne paints. Can be diluted directly with water. No adverse impact on film clarity. | ||
Coadd™ W-6163 | Modified silicone polymer | 100 | 0.2-1.0 | Strong performance in surface wetting and substrate penetration. Low foaming in various systems. No impact on film transparency. Excellent wetting and anti shrinking hole properties with leveling effect. | ||
Coadd™ W-6170 | Modified silicone polymer | 100 | 0.2-1.0 | Strong performance in surface wetting and substrate penetration. Can be diluted directly with water. No impact on film transparency. Excellent wetting and anti shrinking hole properties with leveling effect. | ||
Coadd™ W-6185 | Nonionic multi-block polymer | 70 | 0.3-1.5 | HLB: 17-18, Suitable for water-borne architecture coatings, wood coating and pigment concentrates. The product is APEO free, and has good wetting performance of pigment. Also helps to improve stability in water-borne resins, emulsion and paints formulations. | ||
Coadd™ W-6186 | Nonionic multi-block polymer | 100 | 0.2-1.0 | HLB:13, APEO free. Excellent wetting property, and suitable in water-borne formulations. Excellent pigment color acceptance and wetting for inorganic fillers. Low foam. Maintain liquid state at low temperature for easy handling in winter. Good viscosity stability to improve workability of the paints. | ||
Coadd™ W-6270 | Modified silicone polymer | 100 | 0.2-1.0 | Strong performance in surface wetting and substrate penetration. Can be diluted directly with water. No impact on film transparency. Excellent wetting and anti shrinking hole properties with leveling effect. |
Building 17, No.3399 Kang-Xin Road,
Pu-Dong District, Shanghai,China